| SHOW NAME | GROSS | POTENTIAL REVENUE | THEATER | CAPACITY | ATTENDANCE | % OF CAPACITY | TOP TICKET PRICE | AVERAGE PAID ADMISSION | PERFORMANCES | PREVIEWS |
|---|---|---|---|---|---|---|---|---|---|---|
| The Lion King | $1,761,855 | $1,690,268 | Minskoff Theatre | 13416 | 13299 | 99 | 198 | 132 | 8 | 0 |
| Wicked | $1,742,571 | $1,681,127 | Gershwin Theatre | 14472 | 13646 | 94 | 300 | 128 | 8 | 0 |
| The Book of Mormon | $1,603,228 | $1,244,432 | Eugene O'Neill Theatre | 8528 | 8752 | 102 | 477 | 183 | 8 | 0 |
| Evita | $1,515,746 | $1,666,936 | Marquis Theatre | 12896 | 12086 | 93 | 275 | 125 | 8 | 0 |
| Spider-Man Turn Off the Dark | $1,371,737 | $1,807,688 | Foxwoods Theatre | 15440 | 12951 | 83 | 247 | 106 | 8 | 0 |
| Jersey Boys | $907,895 | $1,180,668 | August Wilson Theatre | 9824 | 8552 | 87 | 237 | 106 | 8 | 0 |
| Death of a Salesman | $900,749 | $929,340 | Ethel Barrymore Theater | 7252 | 7208 | 99 | 425 | 125 | 7 | 0 |
| Newsies | $897,046 | $1,075,800 | Nederlander Theatre | 9560 | 9366 | 97 | 199 | 96 | 8 | 0 |
| Gore Vidal's The Best Man | $892,876 | $1,094,465 | Schoenfeld Theatre | 8504 | 8374 | 98 | 225 | 107 | 8 | 0 |
| The Phantom of the Opera | $890,181 | $1,593,600 | Majestic Theatre | 12840 | 11507 | 89 | 200 | 77 | 8 | 0 |
| Nice Work If You Can Get It | $829,755 | $1,216,565 | Imperial Theatre | 10073 | 9557 | 94 | 249 | 87 | 6 | 1 |
| Mamma Mia! | $804,623 | $1,279,720 | Winter Garden Theatre | 11984 | 9693 | 80 | 200 | 83 | 8 | 0 |
| Mary Poppins | $801,008 | $1,324,134 | New Amsterdam Theatre | 14376 | 11117 | 77 | 177 | 72 | 8 | 0 |
| Sister Act | $735,260 | $1,526,464 | Broadway Theatre | 14040 | 9986 | 71 | 200 | 74 | 8 | 0 |
| War Horse | $721,028 | $1,063,060 | Vivian Beaumont Theater | 8552 | 6793 | 79 | 106 | 8 | 0 | |
| Jesus Christ Superstar | $626,675 | $1,333,319 | Ford Center For Performing Arts | 11392 | 7094 | 62 | 215 | 88 | 8 | 0 |
| Once | $609,412 | $963,098 | Bernard B. Jacobs Theatre | 8464 | 7070 | 83 | 225 | 86 | 8 | 0 |
| Anything Goes | $553,548 | $1,088,240 | Stephen Sondheim Theatre | 8208 | 6306 | 76 | 250 | 88 | 8 | 0 |
| One Man, Two Guvnors | $541,263 | $879,225 | Music Box Theater | 7800 | 6301 | 80 | 195 | 86 | 8 | 0 |
| How to Succeed in Business Without Really Trying | $475,977 | $1,393,600 | Al Hirschfeld Theatre | 11392 | 6025 | 52 | 302 | 79 | 8 | 0 |
| Rock of Ages | $416,009 | $593,445 | Helen Hayes | 4664 | 4321 | 92 | 248 | 96 | 8 | 0 |
| Clybourne Park | $373,229 | $854,032 | Walter Kerr Theater | 7608 | 5963 | 78 | 199 | 63 | 8 | 0 |
| End of the Rainbow | $371,929 | $820,310 | Belasco Theatre | 7920 | 4589 | 57 | 198 | 81 | 8 | 0 |
| A Streetcar Named Desire | $363,842 | $1,015,867 | Studio 54 | 9344 | 5790 | 61 | 198 | 63 | 8 | 0 |
| Other Desert Cities | $305,561 | $677,245 | Booth Theatre | 6088 | 4092 | 67 | 75 | 8 | 0 | |
| Venus in Fur | $303,912 | $750,424 | Lyceum Theatre | 7248 | 4179 | 57 | 200 | 73 | 8 | 0 |
| Peter and the Starcatcher | $302,415 | $924,690 | Brooks Atkinson Theatre | 8512 | 5299 | 62 | 198 | 57 | 8 | 0 |
| The Columnist | $227,696 | $431,567 | Samuel J. Friedman Theatre | 4550 | 4383 | 96 | 52 | 6 | 1 | |
| Godspell | $227,239 | $764,280 | Circle in the Square Theatre | 5880 | 3915 | 66 | 199 | 58 | 8 | 0 |
| Leap of Faith | $224,538 | $1,315,655 | St. James Theater | 10936 | 9325 | 85 | 225 | 24 | 3 | 5 |
| Magic/Bird | $211,638 | $866,575 | Longacre Theatre | 8616 | 4547 | 52 | 200 | 47 | 8 | 0 |
| The Lyons | $198,432 | $879,465 | Cort Theatre | 8632 | 5179 | 60 | 198 | 38 | 8 | 0 |
| Don't Dress for Dinner | $177,606 | $652,200 | American Airlines Theatre | 5824 | 4959 | 85 | 36 | 5 | 3 | |
| Seminar | $134,207 | $690,365 | John Golden Theatre | 6432 | 3656 | 56 | 198 | 37 | 8 | 0 |
By providing information about entertainment and cultural events on this site, TheaterMania.com shall not be deemed to endorse,
recommend, approve and/or guarantee such events, or any facts, views, advice and/or information contained therein.
©1999-2012 TheaterMania.com, Inc. All Rights Reserved. Terms of Use & Privacy Policy
recommend, approve and/or guarantee such events, or any facts, views, advice and/or information contained therein.
©1999-2012 TheaterMania.com, Inc. All Rights Reserved. Terms of Use & Privacy Policy